Spares
Autoguide Spare Parts
Autoguide provide spare parts for our Postmaster range; the Allen’s Turf Trooper 2 and 3; Autoguide’s Turf Trooper 4 and a large range of Mower Decks – both front and mid-mounted. Spares are also available for T.H. White and Autoguide Auto-Rollers.
For auger spares such as teeth and pins, please click here.
We have provided guides for quick access to the most commonly ordered parts for the Turf Trooper Mowers and Kubota Mower Decks. In addition to this we have full operating instruction and spares parts manuals for our main range.
For spares for any other Autoguide products please contact us for further information.
Standard Mower Parts Guides
The most frequently ordered mower spares are the blades and belts for the Turf Trooper Range and Kubota Mulching and Rear Discharge Decks. The full range of belts and blades for each deck have been organised below in a table format as a handy guide for ordering spare parts.
Please check your model number with our sales team before ordering.
Turf Trooper - Belts
Part no. | Model | Belt | Belt | Belt | Front Reel Drive Belt | Rear Reel Drive Belt |
24092 | Allens Turf Trooper 2 (Orange) | 03054 | - | 03178/11175 | 03412 | |
27982 | Allens Turf Trooper 3 (Red) | 07376 | - | 06075 | 03412 | 02975 |
32760 | Autoguide Turf Trooper 4 Series 10 (Green) | 09770 | 08541 | 03586 | 06078 | 01536/11333 |
34353 | Autoguide Turf Trooper 4 Series 30 (Green) | 04857 | 04871 | 04870 | 06078 | 04841 |
34779 | Autoguide Turf Trooper 4 Series 40 (Green) | 04857 | 04871 (x2) | 04870 | 04981 | 04980 |


Kubota Decks - Blades and Belts
1.3m Kubota G2160 Decks
Part no. | Model | Date | Belt | Blades (x3) |
32661 | 1.3m Kubota G2160 Rear Discharge Mid-Mounted Deck | From 2006 | 08444 | 26604 |
28076 | 1.3m Kubota G2160 Rear Discharge Mid-Mounted Deck | Pre 2005 | 06902 | 26604 |
32671 | 1.3m Kubota G2160 Mulching Mid-Mounted Deck | From 2006 | 08444 | 24772 |
28392 | 1.3m Kubota G2160 Mulching Mid-Mounted Deck | Pre 2005 | 06902 | 24772 |
1.5m Kubota F60 Decks
Part no. | Model | Date | Belt | Blades (x3) |
28297 | 1.5m Kubota F60 Rear Discharge Front-Mounted Deck | From 2005 | 08863 | 25617 |
28393 | 1.5m Kubota F60 Rear Discharge Front-Mounted Deck | Pre 2004 | 06511 | 25617 |
28330 | 1.5m Kubota F60 Mulching Front-Mounted Deck | From 2005 | 08863 | 25622 |
27475 | 1.5m Kubota F60 Mulching Front-Mounted Deck | Pre 2004 | 06511 | 25622 |
1.8m Kubota F60 Decks
Part no. | Model | Date | Belt | Blades (x3) |
32877 | 1.8m Kubota F60 Rear Discharge Front-Mounted Deck | From 2006 | 01706 | 25618 |
28299 | 1.8m Kubota F60 Rear Discharge Front-Mounted Deck | Pre 2005 | 08525 | 25618 |
32652 | 1.8m Kubota F60 Mulching Front-Mounted Deck | From 2006 | 01706 | 25641 |
27517 | 1.8m Kubota F60 Mulching Front-Mounted Deck | Pre 2005 | 08525 | 25641 |

Spare Parts and Operating Instruction Manuals
Listed below are the downloads of the spare parts manuals most commonly used and requested by our customers.
For spares for any other Autoguide products please contact us.
Postmasters
Torque Heads
Powerheads
Cable Drum Handlers
Turf Trooper
Turf Trooper 4 (Autoguide/Green)
Download |
Model |
Part No |
Manual |
Date |
|
![]() |
Series 40 |
34779 |
34600 (G) |
Sep 2009 - 2013 |
![]() |
![]() |
Series 30 |
34353 |
34600 (A) |
Mar 2009 - Sep 2009 |
![]() |
![]() |
Series 10 |
32760 |
34482 (A) |
2006 - Mar 2009 |
![]() |
Turf Trooper 2 and 3 (Allens)
Download |
Model |
Date |
|||
![]() |
Turf Trooper 3 |
2000 - 2006 (Red) |
|||
![]() |
Turf Trooper 2 |
1994 - 2000 (Orange) |