- Features
- Specs
- Downloads
The Auto-Roller cricket pitch roller has been continually developed over 70 years whilst retaining all the features that made it so successful, around the world.
This continuous improvement is relied on to maintain the finest cricket wickets in world class condition.


Liquid cooled low emission Kubota 2 cylinder diesel engine
Smooth, quiet operation
Precision pre-lubricated bearings on all roller shafts and precision machined rolls
Perfect pitch preparation

Full hydrostatic transmission and power steering fully contained and run on biodegradable oil
Reduced possibility of surface damage from spillage
| Model - | 4 ARH | |
| Rolling width - | 4 ft (1220mm) | |
| Engine - | Kubota Diesel 16hp twin cylinder water cooled | |
| Electric starting - | Standard | |
| Power Steering - | Standard | |
| Transmission - | Infinitely variable Hydrostatic System using biodegradable oil. The complete transmission is contained to reduce the possibility of oil spillage in the unlikely event of hydraulic system failure. | |
| Speeds - | 7 mph (12.5km/hr) forward and reverse | |
| Weights - | 1700kg – unballasted 2240kg – ballasted |
|
| Ground Pressure - | 6.5 kg/cm2 – unballasted 8.7kg/cm2 – ballasted |
|
| Dimensions - |
Overall height 1260mm |
